<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupFunding101</title>
	<atom:link href="http://www.startupfunding101.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupfunding101.com</link>
	<description>Educating entrepreneurs on start-up finance.</description>
	<lastBuildDate>Thu, 24 Mar 2011 03:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Calling all angels&#8230;</title>
		<link>http://www.startupfunding101.com/networking/calling-all-angels</link>
		<comments>http://www.startupfunding101.com/networking/calling-all-angels#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:51:59 +0000</pubDate>
		<dc:creator>startupfunding101</dc:creator>
				<category><![CDATA[Investor Introductions]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.startupfunding101.com/?p=101</guid>
		<description><![CDATA[If you have already decided that you want to take on investor capital, and you&#8217;ve got your ducks in a row (read: you&#8217;ve perfected your elevator pitch and developed your investor information package), then it&#8217;s time to meet some Angel Investors.  This is often a sticking point for many budding entrepreneurs.  Fortunately, there are plenty [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/DAVIDA%7E1/LOCALS%7E1/Temp/moz-screenshot-7.png" alt="" /><img class="alignright size-medium wp-image-102" style="margin: 5px;" title="angelinvestor" src="http://www.startupfunding101.com/wp-content/uploads/2011/03/angelinvestor-300x279.jpg" alt="" width="240" height="223" />If you have already decided that you want to take on investor capital, and you&#8217;ve got your ducks in a row (read: you&#8217;ve perfected your <a href="http://www.startupfunding101.com/investor-information-package/harvard-pitch-builder">elevator pitch</a> and developed your <a href="http://www.startupfunding101.com/category/investor-information-package">investor information package</a>), then it&#8217;s time to meet some Angel Investors.  This is often a sticking point for many budding entrepreneurs.  Fortunately, there are plenty of <a href="http://www.aktary.com" target="_blank">private equity specialists</a> and private placement websites out there to help connect you with interested Angles.  In the spirit of entrepreneurial bootstrapping, we&#8217;re going to forgo paying the middlemen and point you to a couple of our favorite websites so you can get the funding done yourself:</p>
<ul>
<li><a href="http://www.angelcapitalassociation.org/directory/" target="_blank">Angel Capital Association</a> unites the many loosely organized Angel Investor groups across the country.  This should be your first stop and is a good resource for all things Angel.</li>
</ul>
<ul>
<li><a href="http://angelsoft.net/startup-tools/investor-search" target="_blank">AngelSoft.net</a> is a tool that many of the ACA groups and other Angel Investors use.  You can connect with investors directly through this tool.  Be ready to upload a lot of information for the investors to peruse.</li>
</ul>
<ul>
<li><a href="http://angel.co" target="_blank">Angel.co</a> is a tool that is very similar to Angelsoft.net, but is more focused on the small, individual investor.  It has received high praise from entrepreneurs and investors alike and is a vehicle by which you can get funded rather quickly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.startupfunding101.com/networking/calling-all-angels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard pitch builder</title>
		<link>http://www.startupfunding101.com/investor-information-package/harvard-pitch-builder</link>
		<comments>http://www.startupfunding101.com/investor-information-package/harvard-pitch-builder#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:41:20 +0000</pubDate>
		<dc:creator>startupfunding101</dc:creator>
				<category><![CDATA[Investor information package]]></category>

		<guid isPermaLink="false">http://www.startupfunding101.com/?p=98</guid>
		<description><![CDATA[Harvard Business School has a tool online to help you get your elevator pitch together called the HBS Elevator Pitch Builder.  Granted, it&#8217;s intended for use by HBS Alumni, but it&#8217;s free to use and can be very helpful in your funding search.  Check it out!]]></description>
			<content:encoded><![CDATA[<p>Harvard Business School has a tool online to help you get your elevator pitch together called the <a href="http://www.alumni.hbs.edu/careers/pitch/" target="_blank">HBS Elevator Pitch Builder</a>.  Granted, it&#8217;s intended for use by HBS Alumni, but it&#8217;s free to use and can be very helpful in your funding search.  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupfunding101.com/investor-information-package/harvard-pitch-builder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get investors high on your buzz</title>
		<link>http://www.startupfunding101.com/advertising-and-pr/get-investors-high-on-your-buzz</link>
		<comments>http://www.startupfunding101.com/advertising-and-pr/get-investors-high-on-your-buzz#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:00:20 +0000</pubDate>
		<dc:creator>startupfunding101</dc:creator>
				<category><![CDATA[Advertising and PR]]></category>

		<guid isPermaLink="false">http://www.startupfunding101.com/?p=93</guid>
		<description><![CDATA[There are plenty of ways to get in contact with investors, but the absolute best way is to have them seek you out.  Most entrepreneurs don&#8217;t consider this possibility because they don&#8217;t know how to make it happen.  In Ford Harding&#8217;s excellent book Rain Making: Attract New Clients No Matter What Your Field, he describes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-94" style="margin: 5px;" title="Buzz" src="http://www.startupfunding101.com/wp-content/uploads/2010/12/Bee-buzz.jpg" alt="" width="170" height="169" />There are plenty of ways to get in contact with investors, but the absolute best way is to have them seek you out.  Most entrepreneurs don&#8217;t consider this possibility because they don&#8217;t know how to make it happen.  In Ford Harding&#8217;s excellent book <span style="text-decoration: underline;"><a href="http://www.amazon.com/gp/product/1598695886?ie=UTF8&amp;tag=bschoolinsigh-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1598695886">Rain Making: Attract New Clients No Matter What Your Field</a></span><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=bschoolinsigh-20&amp;l=as2&amp;o=1&amp;a=1598695886" border="0" alt="" width="1" height="1" />, he describes multiple ways to attract positive attention and buzz about oneself and one&#8217;s company.  While the book primarily focuses on sales techniques (which might be useful for a startup, don&#8217;t you think?), the same methods can be applied to attracting investors.</p>
<p>One example of a technique that can work wonders is to publish press releases in a forum that the national press will pick them up.  <a href="http://prosper.certainlead.com/tracking202/redirect/dl.php?t202id=31002&amp;t202kw=" target="_blank">PRWeb</a> is one such forum.  The content of the press release is absolutely critical to attract the right attention, so make sure you&#8217;re publicizing the right information.  Investors want to hear about disruptive technology, defensible intellectual property, and profitable startups,  so if your startup was recently granted a patent (even if it&#8217;s a provisional patent), partnered with a renowned research institution, or just signed some big deal with a brand-name client, <a href="http://prosper.certainlead.com/tracking202/redirect/dl.php?t202id=31002&amp;t202kw=" target="_blank">get the word out ASAP</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupfunding101.com/advertising-and-pr/get-investors-high-on-your-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions and Answers</title>
		<link>http://www.startupfunding101.com/questions-and-answers/questions-and-answers</link>
		<comments>http://www.startupfunding101.com/questions-and-answers/questions-and-answers#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:01:39 +0000</pubDate>
		<dc:creator>startupfunding101</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.startupfunding101.com/?p=84</guid>
		<description><![CDATA[Many of you have sent us questions about some of the basics of raising seed capital and the whole process of funding a startup.  Rather than answering each person individually, we thought it would be beneficial to set up a Q&#38;A category and regularly post these answers for everyone&#8217;s benefit.  If you have questions that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-85" style="margin: 5px;" title="qanda" src="http://www.startupfunding101.com/wp-content/uploads/2010/12/qanda-150x150.jpg" alt="" width="150" height="150" />Many of you have sent us questions about some of the basics of raising seed capital and the whole process of funding a startup.  Rather than answering each person individually, we thought it would be beneficial to set up a Q&amp;A category and regularly post these answers for everyone&#8217;s benefit.  If you have questions that aren&#8217;t answered here, feel free to <a href="http://www.startupfunding101.com/contact">contact us</a> and ask.</p>
<p><strong>Q: Do Angels want to see revenue projections?  Aren&#8217;t projections just guesses?</strong></p>
<p>A: Absolutely.  If they&#8217;re experienced investors, they know just as well as you do that these projections are subject to change at the drop of a hat.  However, providing these projections, and more importantly, the reasoning behind them, shows the investor that you understand your business and you (hopefully) have a grasp on what is and isn&#8217;t realistic.</p>
<p><strong>Q: How much of my company&#8217;s ownership should I give up to an investor?</strong></p>
<p>A: Enough to make it worth both you&#8217;re time.  Technically, this amount is based on the <a href="http://www.startupfunding101.com/valuation/valuation">value of your business</a> (almost always a point of contention in an investment round) and the amount invested.  Crudely, investment/company value = percent ownership you&#8217;re giving up.</p>
<p><strong>Q: What is convertible debt and why does my investor want to use it as the investment instrument?</strong></p>
<p>A: Convertible debt is quickly becoming the investment tool of choice for most early stage investors.  It&#8217;s name is pretty self-explanatory: it&#8217;s debt that, at some point in time converts to equity.  The reason it&#8217;s popular has to do with the risks and rewards of investing in companies.  To protect the investor, if things go bad, the debtors will be repaid first in liquidation.  If things go well, the debt can be converted to equity, so the investor shares in the upside.  Be sure to have an attorney or <a href="http://www.aktary.com">qualified advisor</a> explain any convertible debt instrument an investor proposes to you so you have a clear picture of how all this will play out in your situation.</p>
<p><strong>Q: How do I create financial statements (or projections) for investors?</strong></p>
<p>A: For most early stage companies, there are little assets to show on a Balance Sheet, and often operations aren&#8217;t robust enough yet to support creating a Cash Flow Statement, so most investors will look for an <a href="http://www.startupfunding101.com/investor-information-package/income-statement">Income Statement</a> as the minimum <a href="http://www.startupfunding101.com/investor-information-package/financial-projections">financial statement</a> you need to produce.  Check out our <a href="http://www.startupfunding101.com/category/investor-information-package">Investor Information Package</a> category to learn more about producing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupfunding101.com/questions-and-answers/questions-and-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can never have too large a network</title>
		<link>http://www.startupfunding101.com/networking/you-can-never-have-too-large-a-network</link>
		<comments>http://www.startupfunding101.com/networking/you-can-never-have-too-large-a-network#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:11:08 +0000</pubDate>
		<dc:creator>startupfunding101</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.startupfunding101.com/?p=79</guid>
		<description><![CDATA[As an entrepreneur, you must meet as many people as you can.  This means that, whether you like it or not, you have to network, network, network.  It&#8217;s a simple matter of statistics.  Investors typically invest in 1 out of every 100 deals they see (in the best case).  That means you have a 1% [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 362px"><img title="Network" src="http://www.realwireless.biz/people/images/iStock_000004941834XSmall.jpg" alt="You should be constantly building your network" width="352" height="265" /><p class="wp-caption-text">You should be constantly building your network</p></div>
<p>As an entrepreneur, you must meet as many people as you can.  This means that, whether you like it or not, you have to network, network, network.  It&#8217;s a simple matter of statistics.  Investors typically invest in 1 out of every 100 deals they see (in the best case).  That means you have a 1% chance of getting money.  Well, simple statistics will tell you that if you add 1% that one investor represents with the 1% that another investor represents, you have a 2% chance of getting funded.  Now, unfortunately for us entrepreneurs, it&#8217;s not as simple as meeting 100 investors to be sure we&#8217;re going to get funded&#8230; but you&#8217;re going to have a MUCH better chance if you do than if you only meet 5 or 10.</p>
<p>What does this mean for you?  That you have to go to ever single event that you can and make sure you&#8217;re ready to give your elevator pitch.  One other important thing you should be aware of is that because investors get pitched ideas all the time, it might behoove you to not be too aggressive about your pitch.  Be assertive and introduce yourself, show a genuine interest in the investor, and make it plain that you are an entrepreneur seeking funding, but do not be pushy.  You&#8217;ll have a much more interested audience if you build rapport with the investor first.  Be likable, and your pitch stands a much better chance.  Remember what investors do&#8230; they invest in PEOPLE, not ideas.</p>
<p>Now, how are you going to find your networking opportunities?  Well, find investor functions, join your local chamber of commerce, network with other entrepreneurs, and get involved with your local incubator.  If there are no incubators in your area, find out what small business development programs your local government offers and get involved with those.</p>
<p>Another great place to meet potential investors is through professional service providers.  This technique works best with independent providers.  That is to say, Merrill Lynch may not be too interested in providing you with an investor from their client list, but Joe Smalltown CPA might.</p>
<p>Finally, use your personal network.  Alumni associations are a fantastic source because they often have events to get alumni back together.  Better yet, get involved with the alumni office&#8230; they know which alumni have the extra cash available for a high-risk investment like a startup.</p>
<p>Okay, so now you&#8217;ve got your network to get some capital&#8230; but what about all those other people you met along the way?  Should you throw those business cards in the garbage?  Well, I think the answer is obvious.  Once you&#8217;ve gone through this process&#8230; even part of the way through, you will have found that those contacts are just as valuable, if not more so, than the investors.  This is because those contacts are your potential future clients, suppliers, and service providers, all of whom can help you build your business.  So save those cards!</p>
<p>Networking is important in business, but for an entrepreneur, it&#8217;s absolutely crucial.  Get out there, be confident, be assertive, and be friendly, and you will soon have a fantastic network that will get your business growing and, with a little luck, funded!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupfunding101.com/networking/you-can-never-have-too-large-a-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

